Keno To Go Payout
Winning Numbers
You can buy tickets in advance and pick the time (today) you want your play to begin. Choose the Keno to Go option at the bottom of the ticket. Go to oregonlottery.org and watch your games from your Web-enabled device at home, during your carpool to work, or at your favorite restaurant or bar. NOTE: Maximum prize per prize category on any ticket is $1 million. The $1 million prize is pari-mutuel if there. Mass Lottery To Go Games Return to full site. My Recent Tickets. Play KENO at all retail locations and watch the drawings at a KENO monitor location or on demand here. You can wager $1, $2, $3, $4, $5, $10 & $20. Choose from 1 to 10 numbers (called the 'spot') out of a pool of 80 numbers. You may use a bet card or the Auto Pick feature. To increase KENO winnings, add the Booster® for another $1 for each $1 wagered.
BC 50/50
Loading...
Winning Number
Past Results »Poker Lotto
Loading...
Nightly Draw
Winning Hand
TBA Winners
(Total instant and nightly draw winners for this date)
Past Results »Loading...
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Pacific Hold'Em Poker
Loading...
Top Opponent Cards
Community Cards
The Hand To Beat
Past Results »Lotto 649 & Extra
Loading...
BC49 & Extra
Loading...
DAILY GRAND & Extra
Loading...
LOTTO MAX & Extra
Loading...
Results will be available soon
Remember
Sign your ticket
Win up to
Find out all the great Keno prizes available to be won and the odds of winning them.
Prizes and odds of winning: Keno main draw
Match your Keno numbers to the numbers drawn to see if you win. Your prize will depend on how many numbers you picked and how many numbers you matched.
Numbers Picked | Numbers Matched | Prize Amount (for each $1 play) | Odds* |
---|---|---|---|
1 | 1 | $2 | 1 in 4 |
2 | 2 | $10 | 1 in 17 |
3 | 3 | $25 | 1 in 73 |
2 | $2 | 1 in 8 | |
4 | 4 | $50 | 1 in 327 |
3 | $5 | 1 in 24 | |
2 | $1 | 1 in 5 | |
5 | 5 | $500 | 1 in 1,551 |
4 | $15 | 1 in 83 | |
3 | $2 | 1 in 12 | |
6 | 6 | $1,500 | 1 in 7,753 |
5 | $50 | 1 in 324 | |
4 | $5 | 1 in 36 | |
3 | $1 | 1 in 8 | |
7 | 7 | $5,000 | 1 in 40,980 |
6 | $150 | 1 in 1,366 | |
5 | $15 | 1 in 116 | |
4 | $2 | 1 in 20 | |
3 | $1 | 1 in 6 | |
8 | 8 | $15,000 | 1 in 230,115 |
7 | $400 | 1 in 6,233 | |
6 | $50 | 1 in 423 | |
5 | $10 | 1 in 55 | |
4 | $2 | 1 in 13 | |
9 | 9 | $25,000 | 1 in 1,380,688 |
8 | $2,500 | 1 in 30,682 | |
7 | $200 | 1 in 1,691 | |
6 | $25 | 1 in 175 | |
5 | $4 | 1 in 31 | |
4 | $1 | 1 in 9 | |
10 | 10 | $200,000 | 1 in 8,911,712 |
9 | $10,000 | 1 in 163,382 | |
8 | $500 | 1 in 7,385 | |
7 | $50 | 1 in 621 | |
6 | $10 | 1 in 88 | |
5 | $3 | 1 in 20 | |
0 | $3 | 1 in 22 |
* Approximate Odds
More Information
The maximum prize that can be won on any one Keno ticket, not including Keno Bonus, is $200,000, regardless of the amount wagered. The maximum combined liability for a given draw is $2 million. If you've won a prize of $2,000 or more, the earliest you can claim your prize is the day after the draw.
Prizes and odds of winning: Keno Bonus Draw
1.5x | 2x | 5x | 7x | 10x | |
---|---|---|---|---|---|
Odds | 1 in 2.0 | 1 in 2.2 | 1 in 24.7 | 1 in 49.4 | 1 in 346 |
* Approximate Odds
More Information
The maximum prize that can be won on a Keno ticket with Keno Bonus for any given draw is 10 times the value of the Keno prize. If you've won a prize of $2,000 or more, the earliest you can claim your prize is the day after the draw.
Prizes and odds of winning: Keno Pattern Play
Match your 40 Keno Pattern Play numbers to the numbers drawn to see if you win.
Numbers Matched | Prize Amount | Odds* / $2 Play |
---|---|---|
20 or 0 | $50,000 | 1 in 12,823,377 |
19 or 1 | $25,000 | 1 in 336,614 |
18 or 2 | $2,000 | 1 in 19,988 |
17 or 3 | $400 | 1 in 2,016 |
16 or 4 | $50 | 1 in 308 |
15 or 5 | $15 | 1 in 67 |
14 or 6 | $5 | 1 in 20 |
13 or 7 | $3 | 1 in 8 |
Ct Keno Payout
* Approximate Odds
Know how the game works and what the odds are before playing.
The more you know about the games, the better equipped you are to make informed decisions when you play.
Keno Rules And Payout
Learn more about the odds at GameSense.com.